Luxury suites
In order to see pictures of the individual suites, click on the name of the suite.
| Low season | High season | |||
|---|---|---|---|---|
| EEK | EUR | EEK | EUR | |
| Honeymoon suite | 2500 | 160 | 3000 | 190 |
| Oriental suite | 1700 | 110 | 2000 | 128 |
| Tropical suite | 2000 | 128 | 2500 | 160 |
| Single person | -100 | -6.50 | same price | same price |
| Extra person | +600 | +38 | +600 | +38 |
Comfortable double suites
In order to see pictures of the individual suites, click on the name of the suite.
| Low season | High season | |||
|---|---|---|---|---|
| EEK | EUR | EEK | EUR | |
| Baroque | 1400 | 90 | 1700 | 110 |
| French style | 1400 | 90 | 1700 | 110 |
| Single person | -100 | -6.50 | same price | same price |
| Extra person | +600 | +38 | +600 | +38 |
Universal Currency Converter: http://www.xe.com/ucc
- NB! Please note that all of our rates are based on double occupancy, and include a full breakfast. As Euro prices fluctuate, please check the Universal Currency Converter for the latest rates of exchange. Prices are subject to change without prior notice. For bookings of more than three (3) calendar days, or more than three (3) rooms, an advance payment of one full calendar day of the total is required.
- Low Season: October 1 to May 1, minimum stay is either for two (2) rooms or two (2) nights.
- High Season: May 1 to October 1, and on December 24-31, and January 1-5


